- Duration: 3 yrs
Description
This course explores how new ideas and technology can be used to give companies a strategic advantage. It aims to equip you with the skills and knowledge required to understand and exploit the rapid rate of change in business and technology. You can choose to combine the course with a complementary subject from the fields of computing and mathematics, and to undertake a professional placement between levels 2 and 3.
Courses
| For this diploma you require 120 0 points from the following compulsory courses: | |||
| Compulsory Course | |||
|---|---|---|---|
| Course Code | Course title | Credits | |
| UNCCUG1356 | Technology and Change | 3 | |
| UNCCUG1357 | Introductory Data Analysis | 3 | |
| UNCCUG1358 | Business Organisation and Practice | 3 | |
| UNCCUG1359 | Design Workshop 1 | 3 | |
| UNCCUG1360 | Electronic Business Processes | 3 | |
| UNCCUG1361 | Information and Project Management | 3 | |
| UNCCUG1362 | Database Systems | 3 | |
| UNCCUG1363 | Decision Making | 3 | |
| UNCCUG1364 | Information Systems Management | 3 | |
| UNCCUG1365 | IT and Entrepreneurship | 3 | |
| UNCCUG1366 | E-Commerce | 3 | |
| UNCCUG1367 | Mobile Business OR Project | 3 | |
| Optional Course | |||
| Course Code | Course title | Credits | |
| No Records Found ! | |||
Structure
The curriculum focuses on four main areas: information technology, skills for situation analysis and decision-making, e-business models and entrepreneurship. You will study business application packages, programming and internet technologies, and learn to promote innovation in an organisational context. You will also have the opportunity to gain real-life experience through a group project for a client organisation.