Description
If you have a degree in any discipline and would like to significantly enhance your career prospects in the wider business practice of accounting and financial management, this International Finance MA course is ideal. It offers a rigorous and challenging programme of study that will provide you with a well-integrated knowledge of financial accounting, finance and investment, and management accounting, together with the ability to relate this to the wider issues of management and corporate strategy.
Courses
| For this diploma you require 120 0 points from the following compulsory courses: | |||
| Compulsory Course | |||
|---|---|---|---|
| Course Code | Course title | Credits | |
| UNCCPG1573 | Corporate Strategy | 3 | |
| UNCCPG1574 | Financial Accounting | 3 | |
| UNCCPG1575 | International Accounting | 3 | |
| UNCCPG1576 | Intenational Finance | 3 | |
| UNCCPG1577 | International Financial Markets | 3 | |
| UNCCPG1578 | Management Accounting | 3 | |
| UNCCPG1579 | Research Methods and Dissertation | 3 | |
| UNCCPG1580 | Finance and Investment | 3 | |
| Optional Course | |||
| Course Code | Course title | Credits | |
| UNCCPG1581 | Auditing and Control | 3 | |
| UNCCPG1582 | Corporate Law and Governance | 3 | |
| UNCCPG1583 | Financial Management | 3 | |
| UNCCPG1584 | Taxation | 3 | |
| UNCCPG1585 | Financial Reporting | 3 | |
Structure
You will develop your understanding of the purpose and nature of financial accounting and reporting. You will look at the integration of theoretical and conceptual issues within the operational and practical activities of management accounting.
You will also look at the political, economic, social, technological, legal and environmental factors that influence an organisation’s social responsibilities and how they integrate with a company’s strategic decision-making processes. In addition you will examine the core theories of finance and investment and how they can be used in practical decision-making contexts.